Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Firmware Version | V2.8 |
Engineering With Programming Package | STEP 7 V5.4 + SP5 or higher or STEP 7 V5.4 + SP4 or higher with HSP 186, S7 Distributed Safety V5.4 |
Width | 120 mm |
Height | 125 mm |
Warranty | 12 Months |
Hardware Product Version | 03 |
Rated Value (DC) | 24 V DC |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Depth | 130 mm |
Current Consumption (Rated Value) | 1 050 mA |
Weight, Approx | 1250 g |
Part Number | 6ES7318-3FL00-0AB0 |
***Spare part*** SIMATIC S7-300 CPU319F-3 PN/DP, Central processing unit with 1400 KB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface DP master/slave 3rd interface Ethernet PROFINET, Micro Memory Card required Can be used with software package Distributed Safety from V5.4 SP3 |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
High Speed Counters 32Bit Value) Total | 6 High Speed Counters |
Stored Permanently on Power Down | 112 Bits |
Super Capacitor Data Retention Time | 120 Hours Minimum at 40 degree C |
Electrical Interface | RS-485 |
Analog Adjustments | 2 With 8 Bit Resolution |
Selectable Input Filter Times | 7 Ranges from 0.2 ms to 12.8 ms |
Number of Ports | 2 Ports |
Memory Cartridge Permanent Storage | Program, Data and Configuration |
Cable Length Shielded | 500 m |
Warranty | 12 Months |
Two Phase Counters | 4 Each at 20 kHz Clock Rate |
Pulse Outputs | 2 at 20 kHz Pulse Rate |
Timers Total | 256 Timers |
Min. Input Current CPU Load | 80 mA |
Battery Cartridge Data Retention Time | 200 Days, Typical |
Sensor Powre Output Current Limit | 1.5 A Approx. |
Single Phase Counters | 6 Each at 20 kHz clock Rate |
Maximum Digital I/O | 256 Points |
Backed By Super Capacitor or Battery | 64 Timers |
Data Block Size Stored Permanently | 2560 Words |
Sensor Powre Output Max. Current | 400 mA |
Cable Length HSC Inputs, Shielded | 50 m |
Dimension (W x H x D) | 196 x 80 x 62 mm |
On Board Digital Outputs | 16 Outputs |
Time of Day Clock (Clock Accuracy) | 2 minutes per month at 25 Degree C, 7 Minutes per month 0 Degree to 55 Degree C |
Freeport Baud Rate | 38.4 kbaud |
Line Voltage Permissible | 264 V DC |
PPI/MPI Baud Rate | 187.5 kbaud |
Maximum Cable Length | 1200 m |
Maximum Number of Masters | 32 Masters |
Timed Interrupts | 2 with 1 ms resolution |
Maximum Analog I/O | 32 Inputs and 32 Outputs |
Internal Memory Bits | 256 Bits |
Counters Total | 256 Counters |
Max. Input Current CPU Load | 320 mA |
Cable Length Unshielded | 300 m |
On Board Digital Inputs | 24 Inputs |
Edge Interrupts | 4 Edge up and/or 4 edge down |
Maximum Number of Stations | 126 Stations |
MPI Connections | 4 Total, 2 Reserved, 1 for PG and 1 OP |
Number of Expansion I/O Modules | 7 Modules |
Part Number | 6ES7216-2BD21-0XB0 |
Weight | 660 gm |
Power Loss Dissipation | 17 W |
Pulse Catch | 14 Pulse Catch inputs |
Program Size Stored Permanently | 4096 Words |
***Spare part*** SIMATIC S7-200, CPU 226 Compact unit, DC power supply 24 DI DC/16 DO DC, 16/24 KB progr./10 KB data, 2 PPI/user-programmable interface |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Manufacturer Series | S7-200 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Number of Digital Outputs | 16; Transistor |
Depth | 62 mm |
Number of Digital Inputs | 24 |
Relay Outputs | Zero |
Width | 196 mm |
Height | 80 mm |
Part Number | 6ES7216-2AD23-0XB8 |
Power Loss | 11 W |
Warranty | 12 Months |
Additional Information:
Service Details:
Display Size | 4 inch |
Model Name/Number | 6ES7 545-5DA00-0AB0 |
Brand | Honeywell |
Port Type | MP277 |
Type of Communication | HMI |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Usage | for Industrial Machinery |
Manufacturer Series | SINAMICS |
Brand | SIEMENS |
I/O Points | 24 |
Model Name/Number | 6SL3246-0BA22-1PA0 |
Output Type | Digital |
Input Voltage | 24VDC |
Input Phase | DC 24V |
Communication Port | PROFIBUS DP |
Usage/Application | Industrial |
Number of Inputs | 24 Digits |
Communication Ports | PROFIBUS DP |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | RS232 |
Mounting Type | Panel Mount |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-300 |
I/O Points | 24 |
Output Type | Digital |
Usage/Application | PLC |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-200 |
I/O Points | 8 |
Output Type | Digital |
Usage/Application | PLC |
Interface | PROFIBUS |
Service Details:
Minimum Order Quantity | 1 Piece |
Mounting Type | Panel Mount |
Communication Protocols | Profibus |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-200 |
I/O Points | 16 |
Output Type | Digital |
Usage/Application | PLC |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-200 |
I/O Points | 32 |
Output Type | Digital |
Usage/Application | PLC |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-300 |
I/O Points | 32 |
Output Type | Digital |
Usage/Application | PLC |
Service Details:
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Usage | for Industrial Machinery |
Brand | SIEMENS |
Model Name/Number | 6SL32440BB001PA1 |
Input Voltage | 24VDC |
Input Phase | 24VDC |
Service Details:
Minimum Order Quantity | 1 Piece |
Usage | for Industrial Machinery |
Brand | SIEMENS |
Model Name/Number | 6SE70317HH841HJ0 |
Input Voltage | 380-480V |
Input Phase | 3 - Phase |
Service Details:
Minimum Order Quantity | 1 Piece |
Communication Protocols | Profibus |
Mounting Type | Panel Mount |
Brand | SIEMENS |
Manufacturer Series | SIMATIC S7-200 |
I/O Points | 8 |
Output Type | Digital |
Usage/Application | PLC |
Service Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 10HP |
Brand | SIEMENS |
Input Phase | Three Phase |
Input Voltage | 380-480V |
Model Name/Number | 6RY1703-0CA00, 6RY17030CA00, C98043-A7010-L1 |
Usage/Application | Industrial |
Service Details:
Minimum Order Quantity | 1 Piece |
Manufacturer Series | SR20 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Display Type | LED |
Mounting Type | Panel, DIN Rail |
Brand | Siemens |
Power | 24 V DC |
Current | 0.5 A |
Service Details:
I/O Points | 20 I/O Points |
Output Type | Digital |
Display Type | LED |
Brand | Siemens |
Power | 24 V DC |
Current | >2 A |
Mounting Type | Panel |
Service Details:
Minimum Order Quantity | 1 Piece |
Manufacturer Series | 226 DC |
I/O Points | 40 I/O Points |
Output Type | Digital |
Display Type | LED |
Brand | Siemens |
Power | 24 V DC |
Current | 2A |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | USB |
Display Type | TFT |
Usage/Application | Industrial |
Data Register | AS PER DATASHEET |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Hardware Product Version | 01 |
Firmware Version | CPU:V2.7;integrated technology: V4.1.5 |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Depth | 130 mm |
Supply Voltage | 24 V DC |
Permissible Range, Lower Limit (Dc) | 20.4 V |
External Protection For Supply Cables (Recommendation) | 2 A min |
Width | 160 mm |
Height | 125 mm |
Part Number | 6ES7317-6TK13-0AB0 |
Warranty | 12 Months |
Programming Package | STEP 7 V5.4 + SP5 (and higher) and Optional package S7- Technology V4.2 |
Weight, Approx. | 750 g |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Backed By Super Capacitor or Battery | 256 Bits |
Timers Total | 256 Timers |
Min. Input Current CPU Load | 150 mA |
Weight | 550 gm |
Selectable Input Filter Times | 7 Ranges from 0.2 ms to 12.8 ms |
Pulse Catch | 14 Pulse Catch inputs |
Number of Expansion I/O Modules | 7 Modules |
Maximum Cable Length | 1200 m |
Warranty | 12 Months |
Stored Permanently on Power Down | 112 Bits |
Sensor Powre Output Max. Current | 400 mA |
Memory Cartridge Permanent Storage | Program, Data and Configuration |
Program Size Stored Permanently | 4096 Words |
Data Block Size Stored Permanently | 2560 Words |
Max. Input Current CPU Load | 1050 mA |
Maximum Number of Stations | 126 Stations |
Cable Length HSC Inputs, Shielded | 50 m |
Maximum Number of Masters | 32 Masters |
PPI/MPI Baud Rate | 187.5 kbaud |
Power Loss Dissipation | 11W |
Pulse Outputs | 2 at 20 kHz Pulse Rate |
Timed Interrupts | 2 with 1 ms resolution |
Maximum Digital I/O | 256 Points |
Maximum Analog I/O | 32 Inputs and 32 Outputs |
Freeport Baud Rate | 38.4 kbaud |
Cable Length Shielded | 500 m |
Part Number | 6ES7216-2AD21-0XB0 |
Edge Interrupts | 4 Edge up and/or 4 edge down |
Time of Day Clock (Clock Accuracy) | 2 minutes per month at 25 Degree C, 7 Minutes per month 0 Degree to 55 Degree C |
Backed Super Capacitor or Battery | 64 Timers |
MPI Connections | 4 Total, 2 Reserved, 1 for PG and 1 OP |
Number of Ports | 2 Ports |
Dimension (W x H x D) | 196 x 80 x 62 mm |
On Board Digital Outputs | 16 Outputs |
Two Phase Counters | 4 Each at 20 kHz Clock Rate |
Counters Total | 256 Counters |
Super Capacitor Data Retention Time | 120 Hours Minimum at 40 Degree C |
Single Phase Counters | 6 Each at 20 kHz clock Rate |
Electrical Interface | RS-485 |
Sensor Powre Output Current Limit | 1.5 A Approx. |
Line Voltage Permissible | 28.8 V DC |
Battery Cartridge Data Retention Time | 200 Days, Typical |
On Board Digital Inputs | 24 Inputs |
High Speed Counters 32Bit Value) Total | 6 High Speed Counters |
Analog Adjustments | 2 With 8 Bit Resolution |
Internal Memory Bits | 256 Bits |
Cable Length Unshielded | 300 m |
SIMATIC S7-200, CPU 226 COMPACT UNIT, DC POWER SUPPLY 24 DI DC/16 DO DC, 8 KB CODE/5 KB DATA, 2 PPI/FREEPORT PORTS |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Permissible Range, Lower Limit (Dc) | 20.4 V |
External Protection For Power Supply Lines (Recommendation) | 2 A min. |
Firmware Version | V2.6 |
Rated Value (DC) | 24 V DC |
Width | 80 mm |
Part Number | 6ES7317-6FF03-0AB0 |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption (In No-load Operation), Typ. | 100 mA |
Height | 125 mm |
Depth | 130 mm |
Warranty | 12 Months |
Engineering With Programming Package | STEP 7 V5.2 SP1 or higher with hardware update; S7 Distributed Safety V5.2 SP1 or higher |
Weight, Approx. | 460 g |
***Spare part*** SIMATIC S7-300, CPU 317F-2DP, Central processing unit with 1024 KB work memory, 1st interface MPI/DP 12 Mbit/s, 2nd interface DP master/slave Micro Memory Card required Can be used with software package S7 Distributed Safety V5.2 SP1 or higher |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Inrush Current, Max. | 10 A; at 28.8 V |
Switching Frequency | 20 kHz |
Height | 80 mm |
Depth | 62 mm |
Warranty | 12 Months |
Part Number | 6ES7214-1AD22-0XB0 |
Rated Value (DC) | 24 V DC |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Width | 120.5 mm |
Weight, Approx. | 360 g |
*** SPARE PART*** SIMATIC S7-200, CPU 224, COMPACT UNIT, DC POWER SUPPLY 14 DI DC/10 DO DC, 8 KB CODE/5 KB DATA, PROFIBUS DP EXTENDABLE |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Weight, Approx. | 340 g |
Firmware Version | V3.2 |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Height | 125 mm |
Depth | 130 mm |
Engineering With Programming Package | STEP 7 V 5.5 or higher, Distributed Safety V 5.4 SP4 |
Warranty | 12 Months |
Part Number | 6ES7317-2FK14-0AB0 |
External Protection For Supply Cables (Recommendation) | 2 A min |
Mains/Voltage Failure Stored Energy Time | 5 ms |
Current Consumption (Rated Value) | 750 mA |
Width | 40 mm |
Supply Voltage | 24 V DC |
Repeat Rate, Min. | 1 s |
Additional Information:
Service Details:
Brand | Siemens |
Program Memory | Max. 16 kbyte |
Data Memory | Max. 10 kbyte |
Number of Memory Modules (Optional) | 1 |
Battery Backup Time | Max. 100 h |
Digital Inputs | 14 (Aantal digitale ingangen) |
Series | S7-200 |
Weight | 440 gm |
Line Frequency | 63 Hz |
Expansion Modules Analog Inputs/Outputs | 38 |
Expansion Modules Digital Inputs/Outputs | 168 |
Cable Length Shielded, Max. | 500 m |
Data Areas and their Retentivity Flag Number, Max. | 32 byte |
Inrush Input Current | Max. 20 A |
Load Voltage Rated Value (DC) | 24 V |
Load Voltage Permissible Range, Upper Limit (DC) | 30 V |
Output Current | 280 mA |
MPI Transmission Rate (Max.) | 187,5 kbit/s |
Cable Length Unshielded, Max. | 300m |
Supply Voltage | AC 230 V |
From Supply Voltage L1 | Max. 220 mA |
Warranty | 12 Months |
MPI Transmission Rate (Min.) | 19,2 kbit/s |
Part Number | 6ES7214-2BD23-0XB0 |
Load Voltage Permissible Range, Lower Limit (DC) | 5 V |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Width | 120 mm |
Weight, Approx. | 1250 g |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Firmware Version | V2.8 |
Current Consumption (Rated Value) | 1050 mA |
Height | 125 mm |
Part Number | 6ES7318-3EL00-0AB0 |
HW Functional Status | 09 |
Depth | 130 mm |
Warranty | 12 Months |
Engineering With Programming Package | STEP 7 V5.4 + SP5 or higher or STEP 7 V5.4 + SP4 or higher with HSP 186 |
External Protection For Power Supply Lines (Recommendation) | 2 A min. |
Rated Value (DC) | 24 V DC |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
Depth | 130 mm |
Part Number | 6ES7318-3EL01-0AB0 |
HW Functional Status | 01 |
Engineering With Programming Package | STEP 7 V5.5 or higher |
Height | 125 mm |
Permissible Range, Lower Limit (Dc) | 19.2 V |
Product Function Isochronous Mode | Yes; Via 2nd PROFIBUS DP or PROFINET interface |
Rated Value (DC) | 24 V DC |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Width | 120 mm |
Warranty | 12 Months |
Firmware Version | V3.2 |
Weight, Approx. | 1250 g |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Width | 71.2 mm |
Warranty | 12 Months |
Number of Digital Inputs | 8 |
Type of Input Voltage | DC |
Input Current | 4 mA |
Number of Digital Outputs | 8; Relays |
Output Current | 2000 mA |
Height | 80 mm |
Part Number | 6ES7223-1PH22-0XB8 |
Power Loss, Type | 3 W |
Depth | 62 mm |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
External Protection For Power Supply Lines (Recommendation) | 2 A Min. |
Width | 120 mm |
Depth | 130 mm |
Rated Value (DC) | 24V |
Permissible Range, Lower Limit (Dc) | 19.2 V |
Height | 125 mm |
Weight, Approx. | 640 g |
HW Functional Status | 01 |
Firmware Version | CPU: V3.2; integrated technology V4.1.5 |
Current Consumption (Rated Value) | 1100 mA |
Part Number | 6ES7317-7UL10-0AB0 |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Warranty | 12 Months |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Operating Temperature Horizontal Installation, Max. | 55 Degree C |
Permissible Quiescent Current (2-Wire Sensor), Max. | 1 mA |
Cable Length Unshielded, Max. | 150 m |
Cable Length, Shielded, Max. | 500 m |
Number Of Digital Outputs | 10 ; Transistor |
For Counter/Technological Functions Parameterizable | Yes ; (E0.0 to E1.5) 30 kHz |
Part Number | 6ES7214-1AD23-0XB0 |
Supply Voltage Permissible Range, Lower Limit (DC) | 20.4 V |
First Interface Physics | RS 485 |
Type of Interface | Integrated RS 485 interface |
Switching Frequency | 20 kHz ; Q0.0 to Q0.1 (Of the pulse outputs, with resistive load, max.) |
Warranty | 12 Months |
From Supply Voltage L+, Max. | 700 mA ; 110 to 700 mA, output current for expansion modules (DC 5 V) 660 mA |
Operating Temperature Horizontal Installation, Min. | 0 Degree C |
Operating Temperature Vertical Installation, Min. | 0 Degree C |
For Interrupt Inputs Parameterizable | Yes ; I 0.0 to I 0.3 |
Number of Subroutines, Max | 64 |
Relative Humidity Operation, Max. | 95 % ; RH class 2 in accordance with IEC 1131-2 |
Air Pressure Permissible Range, Max. | 1080 hPa |
Horizontal Installation Up To 55 Degree C, Max. | 6 A |
Approx. Weight | 360 g |
Relative Humidity Operation, Min. | 5 % |
Air Pressure Permissible Range, Min. | 860 hPa |
MPI Transmission Rate, Min. | 19.2 kbit/s |
Output Current, Max. | 280 mA |
MPI Transmission Rate, Max. | 187.5 kbit/s |
Short-Circuit Protection | Yes; Electronic at 280 mA |
Supply Voltage Permissible range, Upper Limit (DC) | 28.8 V |
Program Processing | Free cycle (OB 1), interrupt-controller, time-controlled (1 to 255 ms) |
Permissible Potential Difference | Between different circuits 500 V DC between 24 V DC and 5 V DC |
Galvanic Isolation Digital Outputs | Between the channels, in groups of 5, between the channels Yes ; Optocoupler |
User Program /Password Protection | 3-Stage password protection |
Ambient Environmental Conditions | For further environmental conditions, see "Automation System S7- 200, System Manual" |
Number of Analog Potentiometers | 2 ; Analog potentiometer; resolution 8 bit |
Digital Outputs Limitation of Inductive Shutdown Voltage to | 1 W |
Degree and Class of Protection | IP20 |
Limit Frequency (Pulse) | 20 kHz |
Counter Frequency (Counter) Max. | 30 kHz |
Load Voltage Rated Value (DC) | 24 V |
Inrush current, Max. | 12 A ; at 28.8 V |
Dimension | 120.5 x 80 x 62 mm (W x H x D) |
Program Organization | 1 OB, 1 DB, 1 SDB subroutines with/without parameter transfer |
Operating Temperature Vertical Installation, Max. | 45 Degree C |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Program Memory | With run mode edit: 12288 bytes Without run mode edit: 16384 |
Physical Size (mm) | 140 x 80 x 62 |
Part Number | 6ES7212-1BB22-0XB0 |
Pulse Outputs (DC) | 2 at 100 kHz |
Digital I/O Image Size | 256 (128 in, 128 out) |
Analog Adjustments | 2 |
User Data Size | 2.5 Kwords |
Data Memory | 10240 bytes |
Memory Backup | 100 hours (typical) |
Local on-Board I/O | Digital: 14 in/10 out Analog: 2 in/1 out |
Expansion Modules | 7 modules (with sufficient power) |
Warranty | 12 Months |
User Program Size | 4 Kwords |
Additional Information:
Service Details:
Brand | Siemens |
Warranty | 12 Months |
Weight | 1 Kg |
Height | 7 cm |
Series | S7-200 |
Length | 20 cm |
Width | 9 cm |
Part Number | 6ES7214-1BC01-0XB0 |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Warranty | 12 Months |
Input Voltage | 24V DC |
Output Current | 0.75A |
Part Number | 6ES7216-2AD00-0XB0 |
Weight | 0.54 kg |
SIMATIC S7-200, CPU 216 COMPACT UNIT, DC POWER SUPPLY 4K PRG/2,5K DW,24DI DC/16DQ DC 2 PPI/FREEPORT PORTS * PRODUCT TO BE DISCONTINUED |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Part Number | 6ES7214-1AC01-0XB0 |
Warranty | 12 Months |
Net Weight (kg) | 0.471 Kg |
Rated Votlage | 24 V DC |
Dimension | 9,30 x 23,60 x 7,00 cm |
Export Control Regulations | ECCN : EAR99H / AL : N |
Frequency | 63kHz |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-300 |
PID Control | PLC |
Program Capacity | 128 kB |
Frequency | 50 Hz |
Part Number | 6ES7614-1AH02-0AB3 |
Rated Voltage (DC) | 24 V |
Warranty | 12 Months |
Module Type | CPU Module |
Input Voltage | 230V |
Additional Information:
Service Details:
Material | BFOC port |
Brand | SIEMENS |
Pitch Size | 2.5 mm |
Connectivity Type | Male |
Usage/Application | PCB |
Configuration | Coaxial connector |
Service Details:
Manufacturer Series | S7-200 SMART |
Brand | Siemens |
Output Type | Digital |
Display Type | 7 Segment LED |
Power | 24 V DC |
Current | 0.5 A |
Model Name/Number | S7200SMARTPLC |
"Serv-e-Lektronics" is one of the leading Sales & Service providers of industrial PLC,VFD,DC Drive,HMI,AC Drive electronics Parts and robotic automation
Series 6RA70 SIMOREG DC MASTER Base Drive. Series 6RA70 SIEMENS SIMOREG DC MASTER converters are characterized by their compact, space-saving construction. Their compact design makes them particularly easy to service and maintain since individual components are readily accessible. The electronics box contains the basic electronic circuitry as well as any supplementary option board.
6RA7013-6DV62 6RA7018-6DV626RA7025-6DV62 6RA7028-6DV62 6RA7031 6DV62 6RA7075-6DV62
6RA7078-6DV62 6RA7081-6DV62 6RA7085-6DV62
6RA7087-6DV62 6RA7091-6DV62 6RA70934DV62 6RA7095-4DV626RA7098-4DV62 Terminal expansion card (CUD2) 6RX1700-0AK00 6SE7090-0XX84-2FK0 AOP1 adapter for mounting AOP1 in cubicle door, including 5 m connecting cable 6SX7010-0AA00 PMU-OP1S connecting cable, 3m 6SX7010-0AB03 LBA Local bus adapter for the electronics box 6SE7090-0XX84-4HA0 ADB Adapter board 6SE7090-0XX84-0KA0 SBP Pulse encoder evaluation board 6SX7010-0FA00 EB1 Terminal expansion board 6SX7010-0KB00 EB2 Terminal expansion board 6SX7010-0FJ00 6SX7010-0FF05 CBC Communications board interface for CAN protocol 6SX7010-0FG006SX7010-0FK00 6DD1-842-0AA0 6DD1-842-0ABO Microprocessor board CUD1
(C98 043-A7001-L2) 6RY1703-0A 01 Power Interface board 1Q (85 to 575 VAC)
(C98 043-A7002-L1) 6RY1703-0DA01 Power Interface board 4Q (85 to 575 VAC)
(C98 043-A7002-L4) 6RY1703-0DA02 PMU Operator Panel (C98 043-A7005-L1 6RY1704-0AA00 Field Supply board (C98 043-A7014-L1 6RY1703-0CA03 Field Supply board (C98 043-A7014-L2 6RY1703-0CA01 Field Supply board (C98 043-A7004-L1) 6RY1703-0EA01 Field Supply board (C98 043-A7004-L3) 6RY1703-0EA03 Snubber board (C98 043-A7007-L4) 6RY1703-0FA04 Snubber board (C98 043-A7007-L6) 6RY1703-0FA11 Snubber board (C98 043-A7011-L6 6RY1703-0FA10 (C98 043-A7011-L1) 6RY1703-0FA06 C98 043-A7010-L2) 6RY1703-0CA04 C98 247-S1002-C25) 6RY1701-0AA04
Service Details:
Brand | SIEMENS |
Manufacturer Series | SIEMENS |
I/O Points | I/O EM 235 |
Output Type | Digital |
Pulse Transmission Output | 0.75 A; per output |
Communication Port | 3 A; 3 / 3 / 6 |
Display Type | TFT |
Usage/Application | Industrial |
Number of Inputs | 14 Digits |
Service Details:
Brand | SIEMENS |
Manufacturer Series | 6ES7 134-4FB00-0AB0 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | 0.75 A; per output |
Communication Port | USB |
Display Type | TFT |
Usage/Application | Industrial |
Number of Inputs | 14 Digits |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Mounting Type | DIN Rail |
PLC Power | 11W |
Material | PASTIC |
Usage/Application | INDUSTRIAL |
Output Current | 220mA |
Minimum Operating Temperature | 55 DegreeC,max. |
Display Type | NA |
Number of Inputs | 10 |
SIMATIC S7-200 SMART, our newly launched micro PLC product, is designed to suit the needs of developing markets that are under constant pressure due to prices and demands for continuous performance. Providing an excellent performance-to-price ratio, SIMATIC S7-200 SMART when combined with other SMART drive products from Siemens helps in building an extremely cost effective yet efficient automation solution.
6ES7 214-1BD23-0XB8 6ES7, 231-7PD22-0XA06ES7 231-0HC22-0XA0, 6ES7 222-1BF22-0XA0, 6ES7 214-1AD23-0XB0,6ES7221-1BF32-0XB0, 6ES7 223-1PH22-0XA0, 6ES7 223-1BF22-0XA0 ,6ES7 232-0HB22-0XA0, 6ES7222-1BF22-0XA0 ,6ES7221-1BF22-0XA0 ,6ES7 231-0HC22-0XA8,6ES7 232-0HB22-0XA0 ,6ES7 232-0HB22-0XA0, 6ES7 222-1BF22-0XA0, 6ES7 214-2AD,6ES7 223-1BL22-0XA8 23-0XB0, 6ES7 221-1BH32-0XB0, 6ES7 223-1BL32-0XB0, 6ES7 231-0HC22-0XA8 6ES7 231-0HC22-0XA8, 6ES7 231-7PC22-0XA0 ,6ES7214-1AG40-0XB0,6AV2123-2GB03-0AX0 ,6ES7214-1AG40-0XB0,6ES7 214-2AD23-0XB8, 6ES7315-2EH14-0AB0, 6ES7 216-2BD23-0XB0, 6ES7 216-2BD23-0XB0, 6ES7 214-1BD23-0XB8, 6ES7 216-2AD23-0XB0, 6ES7 216-2BD23-0XB0, 6ES7 151-1AA05-0AB06ES7 216-2AD23-0XB8 ,6ES7 277-0AA22-0XA0, 6ES7 216-2BD22-0XB0,6ES7 221-1BF22-0XA0, 6ES7 222-1BF22-0XA8, 6ES7 214-1BD23-0XB8,6ES7 214-1BD23-0XB0, EM235 CN 6ES7 235-0KD22-0XA8, EM232 CN 6ES7 232-0HB22-0XA8, EM223 6ES7 223-1HF22-0XA0, EM231 6ES7 231-0HC22-0XA0,EM235 6ES7 235-0KD22-0XA0, EM277 6ES7 277-0AA22-0XA0 ,EM222 6ES7 222-1HF22-0XA0, 6ES7 216-2BD23-0XB0, 6ES7 223-1BF22-0XA0 , 6ES7 216-2BD22-0XB0, 6ES7 232-0HD22-0XA0, 6ES7 231-0HF22-0XA0, 6ES7 223-1BL22-0XA0, 6GK7 243-1EX00-0XE0, 6ES7 216-2AD23-0XB0, 6ES7 214-2BD23-0XB86ES7 223-1PH22-0XA8, 6ES7 216-2AD23-0XB8, 6ES7 232-4HD32-0XB0, 6ES7 231-4HF32-0XB0, 6ES7 223-1BL32-0XB0, 6ES7 214-1AG40-0XB0, 6ES7 231-0HC22-0XA0, 6ES7 223-1BF22-0XA0, 6ES7 222-1BF22-0XA06ES7 223-1BH22-0XA0, 6ES7 223-1BL22-0XA0, 6ES7 216-2AD23-0XB0, 6ES7 216-2AD23-0XB0, 6ES7 223-1PH22-0XA8, 6ES7 216-2AD23-0XB8, 6ES7 235-0KD22-0XA0, 6ES 232-0HD22-0XA0, 6ES7 231-7PC22-0XA0, 6ES7 723-0HC22-0XA0, 6ES7 223-1BH22-0XA0, 6ES7 216-2AD23-0XB0, 6ES7214-1AD23-0XB8, 6ES7214-2AD23-0XB8, 6ES7216-2AD23-0XB8, 6ES7 223-1PH22-0XA8, 6ES7 216-2AD23-0XB0, 6ES7 216-2BD23-0XB0, 6ES7 272-0AA30-0YA1, 6ES7 235-0KD22-0XA0, 6ES7 221-1BF32-0XB0, 6ES7 223-1BL32-0XB0, 6ES7 214-1AG40-0XB0, 6ES7 241-1CH30-1XB0, 6ES7-216-2BD23-0XB0
