Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Warranty | 12 Months |
Part Number | 6ES7516-3AN01-0AB0 |
Product Type Designation | CPU 1516-3 PN/DP |
HW Functional Status | FS03 |
Firmware Version | V2.8 |
Current Consumption (Rated Value) | 0.85 A |
Power Loss | 7 W |
Width | 70 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 845 g |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7516-3FN01-0AB0 |
Warranty | 12 Months |
Product Type Designation | CPU 1516F-3 PN/DP |
HW Functional Status | FS03 |
Firmware Version | V2.6 |
Display Size | 6.1 cm |
Number of Keys | 6 |
Mode Selector Switch | 1 |
Type of Supply Voltage | 24 V DC |
Permissible Range, Lower Limit (Dc) | 19.2 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Power Loss, Type | 7 W |
Width | 70 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx | 845 g |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Warranty | 12 Months |
Part Number | 6ES7522-5HF00-0AB0 |
Product Type Designation | DQ 8x230 V AC/5 A ST (relay) |
HW Functional Status | FS01 |
Firmware Version | V2.0.0 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption, Max. | 80 mA |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 350 g |
6ES75050KA000AB0 / PS 25W 24V DC | |||||||||
6ES75050RA000AB0 / PS 60W 24/48/60V DC | |||||||||
6ES75070RA000AB0 /PS 60W 120/230V AC/DC | |||||||||
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA | |||||||||
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA | |||||||||
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA | |||||||||
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA | |||||||||
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA | |||||||||
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA | |||||||||
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA | |||||||||
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA | |||||||||
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA | |||||||||
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA | |||||||||
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA | |||||||||
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA | |||||||||
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA | |||||||||
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA | |||||||||
6ES75211BH000AB0 / DI 16X24VDC HF | |||||||||
6ES75211BH100AA0 / DI 16X24VDC BA | |||||||||
6ES75211BH500AA0 / DI 16X24VDC SRC BA | |||||||||
6ES75211BL000AB0 / DI 32X24VDC HF | |||||||||
6ES75211BL100AA0 / DI 32X24VDC BA | |||||||||
6ES75211FH000AA0 / DI 16X230VAC BA | |||||||||
6ES75217EH000AB0 / DI 16 X 24...125V UC HF | |||||||||
6ES75221BF000AB0 / DQ 8X24VDC/2A HF | |||||||||
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST | |||||||||
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA
|
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES75152FM010AB0 |
Warranty | 12 Months |
Product Type Designation | CPU 1515F-2 PN |
HW Functional Status | FS03 |
Firmware Version | V2.6 |
Display Size | 6.1 cm |
Type of Supply Voltage | 24 V DC |
Permissible Range, Lower Limit (Dc) | 19.2 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Width | 70 mm |
Height | 147 mm |
Depth | 129 mm |
Weight Approx. | 830 gm |
6ES75050KA000AB0 / PS 25W 24V DC | ||||||||||
6ES75050RA000AB0 / PS 60W 24/48/60V DC | ||||||||||
6ES75070RA000AB0 /PS 60W 120/230V AC/DC | ||||||||||
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA | ||||||||||
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA | ||||||||||
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA | ||||||||||
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA | ||||||||||
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA | ||||||||||
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA | ||||||||||
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA | ||||||||||
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA | ||||||||||
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA | ||||||||||
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA | ||||||||||
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA | ||||||||||
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA | ||||||||||
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA | ||||||||||
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA | ||||||||||
6ES75211BH000AB0 / DI 16X24VDC HF | ||||||||||
6ES75211BH100AA0 / DI 16X24VDC BA | ||||||||||
6ES75211BH500AA0 / DI 16X24VDC SRC BA | ||||||||||
6ES75211BL000AB0 / DI 32X24VDC HF | ||||||||||
6ES75211BL100AA0 / DI 32X24VDC BA | ||||||||||
6ES75211FH000AA0 / DI 16X230VAC BA | ||||||||||
6ES75217EH000AB0 / DI 16 X 24...125V UC HF | ||||||||||
6ES75221BF000AB0 / DQ 8X24VDC/2A HF | ||||||||||
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST | ||||||||||
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA
|
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7513-1FL02-0AB0 |
Warranty | 12 Months |
Product Type Designation | CPU 1513F-1 PN |
HW Functional Status | FS01 |
Firmware Version | V2.5 |
STEP 7 TIA Portal Configurable/Integrated as of Version | V15 |
Display Screen Size | 3.45 cm |
Control Elements Number of Keys | 8 |
Control Elements Mode Buttons | 2 |
Type of Supply Voltage | 24 V DC |
Permissible Range, Lower Limit (DC) | 19.2 V |
Permissible Range, Upper Limit (DC) | 28.8 V |
Repeat Rate, Min. | 1 s |
Current Consumption (Rated Value) | 0.7 A |
Current Consumption, Max. | 0.95 A |
Inrush Current, Max. | 1.9 A; Rated value |
Infeed Power To The Backplane Bus | 10 W |
Power Consumption From The Backplane Bus (Balanced) | 5.5 W |
Power Loss | 5.7 W |
Further Protocols MODBUS | Yes; MODBUS TCP |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Approx. Weight | 405 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA |
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA |
6ES75211BH000AB0 / DI 16X24VDC HF |
6ES75211BH100AA0 / DI 16X24VDC BA |
6ES75211BH500AA0 / DI 16X24VDC SRC BA |
6ES75211BL000AB0 / DI 32X24VDC HF |
6ES75211BL100AA0 / DI 32X24VDC BA |
6ES75211FH000AA0 / DI 16X230VAC BA |
6ES75217EH000AB0 / DI 16 X 24...125V UC HF |
6ES75221BF000AB0 / DQ 8X24VDC/2A HF |
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST |
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7513-1AL02-0AB0 |
Warranty | 12 Months |
Product Type Designation | CPU 1513-1 PN |
HW Functional Status | FS03 |
Firmware Version | V2.8 |
Display Size | 3.45 cm |
Control Elements Number of Keys | 8 |
Control Elements Mode Buttons | 2 |
Type of Supply Voltage | 24 V DC |
Permissible Range, Lower Limit (DC) | 19.2 V |
Permissible Range, Upper Limit (DC) | 28.8 V |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 405 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA |
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA |
6ES75211BH000AB0 / DI 16X24VDC HF |
6ES75211BH100AA0 / DI 16X24VDC BA |
6ES75211BH500AA0 / DI 16X24VDC SRC BA |
6ES75211BL000AB0 / DI 32X24VDC HF |
6ES75211BL100AA0 / DI 32X24VDC BA |
6ES75211FH000AA0 / DI 16X230VAC BA |
6ES75217EH000AB0 / DI 16 X 24...125V UC HF |
6ES75221BF000AB0 / DQ 8X24VDC/2A HF |
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST |
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA |
Additional Information:
Service Details:
Brand | SIEMENS |
Manufacturer Series | S7-1500 SIEMENS |
I/O Points | I/O EM 235 |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7526-2BF00-0AB0 |
Warranty | 12 Months |
Engineering with | STEP 7 TIA Portal configurable/integrated as of version V13 SP1 with HSP 0086 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 19.2 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption (Rated Value) | 110 mA; without load |
Power Loss | 11 W |
Number of Digital Outputs | 8 |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 300 g |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7522-1BH01-0AB0 |
Warranty | 12 Months |
HW Functional Status | FS02 |
Firmware Version | V1.1.0 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption, Max. | 30 mA |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx | 230 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA |
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA |
6ES75211BH000AB0 / DI 16X24VDC HF |
6ES75211BH100AA0 / DI 16X24VDC BA |
6ES75211BH500AA0 / DI 16X24VDC SRC BA |
6ES75211BL000AB0 / DI 32X24VDC HF |
6ES75211BL100AA0 / DI 32X24VDC BA |
6ES75211FH000AA0 / DI 16X230VAC BA |
6ES75217EH000AB0 / DI 16 X 24...125V UC HF |
6ES75221BF000AB0 / DQ 8X24VDC/2A HF |
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST |
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7521-1BL00-0AB0 |
Warranty | 12 Months |
Product Type Designation | DI 32x24VDC HF |
HW Functional Status | FS04 |
Firmware Version | V2.2.1 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Power Loss | 4.2 W |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx | 260 g |
6ES75050KA000AB0 / PS 25W 24V DC | |||||||
6ES75050RA000AB0 / PS 60W 24/48/60V DC | |||||||
6ES75070RA000AB0 /PS 60W 120/230V AC/DC | |||||||
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA | |||||||
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA | |||||||
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA | |||||||
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA | |||||||
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA | |||||||
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA | |||||||
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA | |||||||
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA | |||||||
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA | |||||||
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA | |||||||
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA | |||||||
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA | |||||||
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA | |||||||
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA | |||||||
6ES75211BH000AB0 / DI 16X24VDC HF | |||||||
6ES75211BH100AA0 / DI 16X24VDC BA | |||||||
6ES75211BH500AA0 / DI 16X24VDC SRC BA | |||||||
6ES75211BL000AB0 / DI 32X24VDC HF | |||||||
6ES75211BL100AA0 / DI 32X24VDC BA | |||||||
6ES75211FH000AA0 / DI 16X230VAC BA | |||||||
6ES75217EH000AB0 / DI 16 X 24...125V UC HF | |||||||
6ES75221BF000AB0 / DQ 8X24VDC/2A HF | |||||||
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST | |||||||
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA
|
Additional Information:
Service Details:
Brand | Siemens |
Part Number | 6ES7550-1AA00-0AB0 |
Warranty | 12 Months |
Product Type Designation | TM Count 2x24V |
Firmware Version | V1.3 |
Rail Mounting | Yes; S7-1500 mounting rail |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (DC) | 19.2 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption, Max. | 75 mA; without load |
Number of Outputs | 1; A common 24V encoder supply for both channels |
Power Available From The Backplane Bus | 1.3 W |
Type Of Input Voltage | DC |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 250 g |
Additional Information:
Service Details:
Brand | Siemens |
Connection Method | Screw terminals |
Part Number | 6ES7592-1AM00-0XB0 |
Warranty | 12 Months |
Product Type Designation | Front connector |
Connectable Cable Cross-sections For Massive Cables, Min | 24 |
Width | 29.8 mm |
Height | 130.5 mm |
Depth | 46 mm |
Weight, Approx. | 123 g |
Stripped Length of Cables, Min. | 10 mm |
Stripped Length of Cables, Max. | 11 mm |
Connectable Cable Cross-sections For Massive Cables, Min. | 16 |
Connectable Cable Cross-sections For Flexible Cables Without End Sleeve, Min. | 24 |
Connectable Cable Cross-Sections For Flexible Cables Without End Sleeve, Max. | 16 |
Connectable Cable Cross-sections For Flexible Cables With End Sleeve, Min. | 24 |
Connectable Cable Cross-Sections For Flexible Cables With End Sleeve, Max. | 16 |
Service Details:
Brand | Siemens |
Connection Method | Push-in terminal |
Warranty | 12 Months |
Part Number | 6ES7592-1BM00-0XA0 |
Width | 19.8 mm |
Height | 130.5 mm |
Depth | 43 mm |
Weight, Approx. | 123 g |
Mounting Tool | Screwdriver, conical design, 3 mm to 3.5 mm Dimensions Width |
Stripped Length of Cables, Min. | 8 mm |
Stripped Length of Cables, Max. | 11 mm |
Product Type Designation | Front connector |
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Warranty | 12 Months |
Part Number | 6ES7534-7QE00-0AB0 |
Product Type Designation | AI 4xU/I/RTD/TC /AQ 2xU/I ST |
HW Functional Status | FS01 |
Firmware Version | V1.0.0 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption, Max | 200 mA; with 24 V DC supply |
Power Loss | 3.3 W |
Width | 25 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 250 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA |
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA |
6ES75211BH000AB0 / DI 16X24VDC HF |
6ES75211BH100AA0 / DI 16X24VDC BA |
6ES75211BH500AA0 / DI 16X24VDC SRC BA |
6ES75211BL000AB0 / DI 32X24VDC HF |
6ES75211BL100AA0 / DI 32X24VDC BA |
6ES75211FH000AA0 / DI 16X230VAC BA |
6ES75217EH000AB0 / DI 16 X 24...125V UC HF |
6ES75221BF000AB0 / DQ 8X24VDC/2A HF |
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST |
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Warranty | 12 Months |
Part Number | 6ES7532-5HF00-0AB0 |
Product Type Designation | AQ 8xU/I HS |
HW Functional Status | FS01 |
Firmware Version | V2.1.0 |
Type of Supply Voltage | DC |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Current Consumption, Max. | 260 mA; with 24 V DC supply |
Width | 35 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 325 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
6ES75173FP000AB0 / CPU 1517F-3 PN/DP, 3MB PROG., 8MB DATA |
6ES75184AP000AB0 / CPU 1518-4 PN/DP, 3MB PROG., 10MB DATA |
6ES75184FP000AB0 / CPU 1518F-4 PN/DP, 4,5MB PROG, 10MB DATA |
6ES75211BH000AB0 / DI 16X24VDC HF |
6ES75211BH100AA0 / DI 16X24VDC BA |
6ES75211BH500AA0 / DI 16X24VDC SRC BA |
6ES75211BL000AB0 / DI 32X24VDC HF |
6ES75211BL100AA0 / DI 32X24VDC BA |
6ES75211FH000AA0 / DI 16X230VAC BA |
6ES75217EH000AB0 / DI 16 X 24...125V UC HF |
6ES75221BF000AB0 / DQ 8X24VDC/2A HF |
6ES75221BH010AB0 / DQ 16X24VDC/0.5A ST |
6ES75221BH100AA0 / DQ 16X24VDC/0.5A BA |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1500 |
Part Number | 6ES7523-1BL00-0AA0 |
Warranty | 12 Months |
Product Type Designation | DI 16x24 V DC/DQ 16x24 V DC/0.5 A BA |
HW Functional Status | FS01 |
Firmware Version | V1.0.0 |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Reverse Polarity Protection | Yes; through internal protection with 7 A per group |
Current Consumption, Max | 30 mA |
Width | 25 mm |
Height | 147 mm |
Depth | 129 mm |
Weight, Approx. | 280 g |
6ES75050KA000AB0 / PS 25W 24V DC |
6ES75050RA000AB0 / PS 60W 24/48/60V DC |
6ES75070RA000AB0 /PS 60W 120/230V AC/DC |
6ES7511-1AK02-0AB0 / CPU 1511-1PN, 150KB PROGRAM, 1MB DATA |
6ES7511-1CK01-0AB0 / CPU 1511C-1 PN, 175 KB PROG, 1 MB DATA |
6ES7511-1FK02-0AB0 / CPU 1511F-1PN, 225KB PROG, 1MB DATA |
6ES7512-1CK01-0AB0 / CPU 1512C-1 PN, 250 KB PROG, 1 MB DATA |
6ES7513-1AL02-0AB0 / CPU 1513-1 PN, 300KB PROG., 1,5MB DATA |
6ES7513-1FL02-0AB0 / CPU 1513F-1 PN, 450KB PROG, 1,5MB DATA |
6ES75152AM010AB0 / CPU 1515-2 PN, 500KB PROG., 3MB DATA |
6ES75152FM010AB0 / CPU 1515F-2 PN, 750KB PROG.,3MB DATA |
6ES75163AN010AB0 / CPU 1516-3 PN/DP, 1MB PROG., 5MB DATA |
6ES75163FN010AB0 / CPU 1516F-3 PN/DP, 1,5MB PROG, 5MB DATA |
6ES75173AP000AB0 / CPU 1517-3 PN/DP, 2MB PROG./8MB DATA |
