Service Details:
I/O Points | 40 I/O Points |
Output Type | Digital |
Model Name/Number | 6ES7 223-1PH00-0XA0 |
Display Type | LED |
Mounting Type | Panel, Rack Mount, DIN Rail |
Brand | Siemens |
Power | 24 V DC |
Current | 0.5 A |
Series 6RA70 SIEMENS SIMOREG DC MASTER converters are characterized by their compact, space-saving construction. Their compact design makes them particularly easy to service and maintain since individual components are readily accessible. The electronics box contains the basic electronic circuitry as well as any supplementary option board.
Service Details:
Minimum Order Quantity | 1 Piece |
Manufacturer Series | 6ES7216-2BD22-0XB0 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | USB |
Display Type | LED |
Brand | Siemens |
Power | 24 V DC |
Current | 0.5 A |
Work Memory | 128 KB |
Front Connector | 2x 40-pole |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Warranty | 12 Months |
Permissible Frequency Range, Upper Limit | 63 Hz |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (DC) | 5 V |
Permissible Range, Upper Limit (DC) | 30 V |
Rated Value (AC) | 100 V |
Permissible Range, Lower Limit (AC) | 5 V |
Permissible Range, Upper Limit (AC) | 250 V |
Permissible Frequency Range, Lower Limit | 47 Hz |
Inrush Current, Max. | 20 A ; at 264 V |
Output Current, Max. | 400 mA |
Short-Circuit Protection | Yes ; Electronic at 400 mA |
Data Memory, Max. | 10 kbyte |
Program Memory, Max. | 24 kbyte ; 16 KB with active run-time edit |
Backup Time, Max. | 100 h ; (min. 70 h at 40 Degree C); 200 days (typ.) with optional battery module |
Counters, Timers And Their Retentivity S7 Counter | 256 |
Counting Range Upper Limit | 32767 |
Time Range Lower Limit | 1 ms |
Time Range Upper Limit | Limit 54 min ; 4 timers: 1 ms to 30 s; 16 timers: 10 ms to 5 min; 236 timers: 100 m |
Flag Number, Max. | 32 byte |
Retentivity Available | Yes ; M 0.0 to M 31.7 |
Of Which Retentive With Battery | 255, via high-performance capacitor or battery, adjustable |
Of Which Retentive Without Battery | 112 in EEPROM, adjustable |
Connectable Programming Devices/PCs | SIMATIC PG/PC, standard PC |
Expansion Modules Analog Inputs/Outputs, Max. | 35 ; max. 28 inputs and 7 outputs (EM) or max. 0 inputs and 14 outputs (EM) |
Expansion Modules Digital Inputs/Outputs, Max. | 148 ; max. 128 inputs and 120 outputs (CPU+EM) |
Expansion Modules As-interface Inputs/Outputs Max. | 62 ; AS-Interface A/B slaves (CP 243-2) |
Number of Digital Inputs | 24 |
For Interrupt Inputs Parameterizable | Yes ; I 0.0 to I 0.3 |
For Counter/Technological Functions Parameterizable | Yes ; (E0.0 to E1.5) 30 kHz |
Cable Length, Shielded, Max. | 500 m ; Standard input: 500 m, high-speed counters: 50 m |
Cable Length Unshielded, Max. | 300 m ; not for high-speed signals |
Number of Digital Outputs | 16 ; Relays |
Part Number | 6ES7216-2BD23-0XB0 |
Switching Capacity Of The Outputs With Resistive Load, Max. | 2 A |
Switching Capacity Of The Outputs On Lamp Load, Max. | 200 W ; 30 W with DC, 200 W with AC |
Switching Frequency | Of the pulse outputs, with resistive load, max. 1 kHz |
MPI Transmission Rate, Min. | 19.2 kbit/s |
MPI Transmission Rate, Max. | 187.5 kbit/s |
Type of Interface | Integrated RS 485 interface |
Number of Subroutines, Max. | 64 |
Approx. Weight | 660 g |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ |
6ES7216-2BD21-0XB0 |
6ES7216-2AD21-0XB0 |
6ES7216-2AD00-0XB0 |
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT |
6ES7214-2AD23-0XB8 |
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 |
6ES7214-1BD22-0XB0 |
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP |
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 |
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Warranty | 12 Months |
Supply Voltage | 230 V AC |
Load Voltage Rated Value (DC) | 24 V |
Load Voltage Permissible Range, Lower Limit (DC) | 5 V |
Load Voltage Permissible Range, Upper Limit (DC) | 30 V |
Load Voltage Permissible Frequency Range, Lower Limit | 47 Hz |
Load Voltage Permissible Frequency Range, Upper Limit | 63 Hz |
Load Voltage Permissible Range, Upper Limit (AC) | 250 V |
Load Voltage Permissible Range, Lower Limit (AC) | 5 V |
Inrush Current, Max. | 20 A; at 264 V |
Work Memory Integrated (For Program) | 12 kbyte; 8 KB with active run-time edit |
Work Memory Integrated (For Data) | 8 kbyte |
Backup Battery | 100 h; (min. 70 h at 40 DegreeC); 200 days (typ.) with optional battery module |
Cable Length Shielded, Max. | 500 m; Standard input: 500 m, high-speed counters: 50 m |
Cable Length Unshielded, Max. | 300 m; not for high-speed signals |
Number Of Digital Outputs | 10; Relays |
Switching Capacity of The Outputs With Resistive Load, Max. | 2 A |
Switching Capacity of The Outputs On Lamp Load, Max. | 200 W; 30 W with DC, 200 W with AC |
Part Number | 6ES7214-1BD23-0XB0 |
Switching Frequency | 1 Hz |
Relay Outputs Number of Relay Outputs, Integrated | 10 |
Relay Outputs Number of Operating Cycles, Max. | 10000000; mechanically 10 million, at rated load voltage 100000 |
Interface Type | Integrated RS 485 interface |
MPI Transmission Rate, Min. | 19.2 kbit/s |
MPI Transmission Rate, Max. | 187.5 kbit/s |
Counting Frequency (Counter) Max. | 30 kHz |
Number of Alarm Inputs | 4; 4 Rising edges and/or 4 falling edges |
Degree And Class Of Protection | IP20 |
Environmental Conditions | For further environmental conditions, see "Automation System S7- 200, System Manual" |
Air Pressure Permissible Range, Lower Limit | 860 hPa |
Air Pressure Permissible Range, Upper Limit | 1 080 hPa |
Relative Humidity Operation, Min. | 5% |
Relative Humidity Operation, Max. | 95 %; RH class 2 in accordance with IEC 1131-2 |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 | |||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | |||||||||
6ES7214-1AC01-0XB0 | |||||||||
6ES7216-2AD22-0XB0 | |||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | |||||||||
6ES7214-1AC01-0XB0 | |||||||||
6ES7216-2AD22-0XB0 | |||||||||
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ | |||||||||
6ES7216-2BD21-0XB0 | |||||||||
6ES7216-2AD21-0XB0 | |||||||||
6ES7216-2AD00-0XB0 | |||||||||
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT | |||||||||
6ES7214-2AD23-0XB8 | |||||||||
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 | |||||||||
6ES7214-1BD22-0XB0 | |||||||||
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP | |||||||||
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 | |||||||||
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, | |||||||||
6ES7214-1BD21-0XB0 | |||||||||
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 | |||||||||
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT | |||||||||
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 | |||||||||
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 | |||||||||
|
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Part Number | 6ES7216-2AD22-0XB0 |
Warranty | 12 Months |
Rated Value (DC) | 24 V DC |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Inrush Current, Max. | 10 A; at 28.8 V |
Power Loss | 11 W |
Work Memory Integrated (For Program) | 8 kbyte |
Width | 196 mm |
Height | 80 mm |
Depth | 62 mm |
Weight, Approx | 550 g |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 | |||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | |||||||||||||
6ES7214-1AC01-0XB0 | |||||||||||||
6ES7216-2AD22-0XB0 | |||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | |||||||||||||
6ES7214-1AC01-0XB0 | |||||||||||||
6ES7216-2AD22-0XB0 | |||||||||||||
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ | |||||||||||||
6ES7216-2BD21-0XB0 | |||||||||||||
6ES7216-2AD21-0XB0 | |||||||||||||
6ES7216-2AD00-0XB0 | |||||||||||||
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT | |||||||||||||
6ES7214-2AD23-0XB8 | |||||||||||||
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 | |||||||||||||
6ES7214-1BD22-0XB0 | |||||||||||||
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP | |||||||||||||
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 | |||||||||||||
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, | |||||||||||||
6ES7214-1BD21-0XB0 | |||||||||||||
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 | |||||||||||||
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT | |||||||||||||
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 | |||||||||||||
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 | |||||||||||||
| |||||||||||||
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Part Number | 6ES7214-1AD23-0XB8 |
Warranty | 12 Months |
Power Loss | 7 W |
Number of Digital Inputs | 14 |
Number of Digital Outputs | 10; Transistor |
Width | 120.5 mm |
Height | 80 mm |
Depth | 62 mm |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 | ||||||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | ||||||||||||||||
6ES7214-1AC01-0XB0 | ||||||||||||||||
6ES7216-2AD22-0XB0 | ||||||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | ||||||||||||||||
6ES7214-1AC01-0XB0 | ||||||||||||||||
6ES7216-2AD22-0XB0 | ||||||||||||||||
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ | ||||||||||||||||
6ES7216-2BD21-0XB0 | ||||||||||||||||
6ES7216-2AD21-0XB0 | ||||||||||||||||
6ES7216-2AD00-0XB0 | ||||||||||||||||
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT | ||||||||||||||||
6ES7214-2AD23-0XB8 | ||||||||||||||||
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 | ||||||||||||||||
6ES7214-1BD22-0XB0 | ||||||||||||||||
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP | ||||||||||||||||
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 | ||||||||||||||||
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, | ||||||||||||||||
6ES7214-1BD21-0XB0 | ||||||||||||||||
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 | ||||||||||||||||
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT | ||||||||||||||||
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 | ||||||||||||||||
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 | ||||||||||||||||
6ES7223-7PB22-0XA8 | ||||||||||||||||
6ES7223-1PH22-0XB8
|
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Part Number | 6ES7216-2AD23-0XB0 |
Warranty | 12 Months |
Load Voltage L+ Rated Value (DC) | 24 V |
Load Voltage Permissible Range, Lower Limit (DC) | 20.4 V |
Load Voltage Permissible Range, Upper Limit (Dc) | 28.8 V |
Inrush Input Current, Max. | 10 A; at 28.8 V |
Input Current From Supply Voltage L+, Max. | 1 050 mA; 150 mA to 1 050 mA output current for expansion modules (5 V DC) 1 000 mA |
Encoder Supply Short-Circuit Protection | Yes; Electronic at 400 mA |
Encoder Supply Output Current, Max | 400 mA |
Work Memory Integrated (For Program) | 24 kbyte; 16 KB with active run-time edit |
Work Memory Integrated (For Data) | 10 kbyte |
Battery Backup Time, Max. | 100 h; (min. 70 h at 40 DegreeC); 200 days (typ.) with optional battery module |
Data Areas And Their Retentivity Flag Number, Max. | 32 byte |
Analog Inputs/Outputs, Max. | 35; Max. 28 Inputs And 7 Outputs (Em) Or Max. 0 Inputs And 14 Outputs (Em) |
Digital Inputs/Outputs, Max. | 148; Max. 128 Inputs And 120 Outputs (Cpu+Em) |
As-interface Inputs/Outputs, Max. | 62; As-interface A/B Slaves (Cp 243-2) |
Number Of Digital Inputs | 24 |
Cable Length Shielded, Max. | 500 m; Standard input: 500 m, high-speed counters: 50 m |
Cable Length Unshielded, Max. | 300 m; not for high-speed signals |
Number Of Digital Outputs | 16; Transistor |
Limitation Of Inductive Shutdown Voltage To | 1 W |
Switching Capacity Of The Outputs With Resistive Load, Max. | 0.75 A |
Switching Capacity Of The Outputs On Lamp Load, Max. | 5 W |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC |
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT |
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 |
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP |
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 |
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, |
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 |
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT |
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 |
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Warranty | 12 Months |
Part Number | 6ES7214-2AD23-0XB0 |
Load Voltage L+ Rated Value (DC) | 24 V |
Load Voltage Permissible Range, Lower Limit (DC) | 20.4 V |
Load Voltage Permissible Range, Upper Limit (DC) | 28.8 V |
Inrush Current, Max. | 12 A; at 28.8 V |
From Supply Voltage L+, Max. | 900 mA |
Output Current, Max | 280 mA |
Short-Circuit Protection | Yes; Electronic at 280 mA |
Work Memory Integrated (For Program) | 16 kbyte; 12 KB with active run-time edit |
Work Memory Integrated (for Data) | 10 kbyte |
Backup Battery | 100 h |
Flag Number, Max. | 32 byte |
Interface Type | Integrated RS 485 interface |
Limit Frequency (Pulse) | 20 kHz |
Relative Humidity Operation, Min. | 5 % |
Relative Humidity Operation, Max. | 95 %; RH class 2 in accordance with IEC 1131-2 |
Dimensions | 140 mm x 80 mm x 62 mm (W x H x D) |
Approx. Weight | 390 g |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ |
6ES7216-2BD21-0XB0 |
6ES7216-2AD21-0XB0 |
6ES7216-2AD00-0XB0 |
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT |
6ES7214-2AD23-0XB8 |
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 |
6ES7214-1BD22-0XB0 |
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP |
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 |
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | Digital electronic modules |
Display Type | TFT |
Usage/Application | Industrial |
Number of Inputs | 9 Digits |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Usage/Application | STANDARD |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | USB |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Display Type | TFT |
Usage/Application | Industrial |
Data Register | AS PER DATASHEET |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Siemens |
Manufacturer Series | S7-200 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Part Number | 6ES7214-2AD23-0XB8 |
Warranty | 12 Months |
Power Loss | 8 W |
Work Memory | 16 kbyte; 12 KB with active run-time edit |
Backup Battery | 100 h |
Min. Input Current | 2.5 mA |
Max. Input Current | 8 mA |
Rated Value (DC) | 24 V |
Permissible Range, Lower Limit (Dc) | 20.4 V |
Permissible Range, Upper Limit (Dc) | 28.8 V |
Output Current, Max. | 280 mA |
Width | 140 mm |
Height | 80 mm |
Depth | 62 mm |
Weight | 390 gm |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Display Type | TFT |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Display Type | TFT |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Display Type | TFT |
Usage/Application | Industrial |
Additional Information:
Service Details:
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-1.5 V) |
Communication Port | Digital electronic modules |
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | SIEMENS |
Manufacturer Series | S7-200 SIEMENS |
I/O Points | 40 I/O Points |
Output Type | Digital |
Pulse Transmission Output | min. L+ (-0.5 V), under load |
Communication Port | 3 A; 3 / 3 / 6 |
Display Type | TFT |
Usage/Application | Automation |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Usage/Application | PLC |
Degree of Protection | IP20 |
Part Number | 6ES7223-7PB22-0XA8 |
Warranty | 12 Months |
Min. Ambient Temperature During Operation | 0 Degree C |
Max. Ambient Temperature During Operation | 55 Degree C |
Counting Frequency (Counter) Max | 30 kHz |
Rated Value (DC) | 24 V |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP |
6ES7214-1AC01-0XB0 |
6ES7216-2AD22-0XB0 |
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ |
6ES7216-2BD21-0XB0 |
6ES7216-2AD21-0XB0 |
6ES7216-2AD00-0XB0 |
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT |
6ES7214-2AD23-0XB8 |
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 |
6ES7214-1BD22-0XB0 |
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP |
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 |
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, |
6ES7214-1BD21-0XB0 |
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 |
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT |
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 |
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 |
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-200 |
Part Number | 6ES7214-1BD21-0XB0 |
Warranty | 12 Months |
Net Weight | 0.423 Kg |
Packaging Dimension | 10.10 x 16.40 x 7.30 cm |
Rated Voltage | 24 V DC |
Relative Humidity | 95% |
Degree And Class of Protection | IP20 |
6ES7214-1BC01-0XB0 / CPU 214 SIMATIC S7-200 | ||||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | ||||||||||||||
6ES7214-1AC01-0XB0 | ||||||||||||||
6ES7216-2AD22-0XB0 | ||||||||||||||
6ES7214-2AD23-0XB0 / SIMATIC S7-200, CPU 224XP | ||||||||||||||
6ES7214-1AC01-0XB0 | ||||||||||||||
6ES7216-2AD22-0XB0 | ||||||||||||||
6ES7214-2BD23-0XB0 / AC POWER SUPPLY 14DI DC/ | ||||||||||||||
6ES7216-2BD21-0XB0 | ||||||||||||||
6ES7216-2AD21-0XB0 | ||||||||||||||
6ES7216-2AD00-0XB0 | ||||||||||||||
6ES7214-1AD23-0XB0 / SIMATIC S7-200, CPU 224, COMPACT UNIT | ||||||||||||||
6ES7214-2AD23-0XB8 | ||||||||||||||
6ES7216-2BD23-0XB0 / SIMATIC S7-200, CPU 226 | ||||||||||||||
6ES7214-1BD22-0XB0 | ||||||||||||||
6ES7216-2AD23-0XB0 / SIMATIC S7-200, CPU 226 AP | ||||||||||||||
6ES7216-2AD23-0XB8 / SIMATIC S7-200 CN, CPU 226 | ||||||||||||||
6ES7214-1BD23-0XB0 / SIMATIC S7-200, CPU 224, | ||||||||||||||
6ES7214-1BD21-0XB0 | ||||||||||||||
6ES7214-1AD22-0XB0 / SIMATIC S7-200, CPU 224 | ||||||||||||||
6ES7212-1BB23-0XB0 / SIMATIC S7-200, CPU 222 COMPACT UNIT | ||||||||||||||
6ES7212-1BB22-0XB0 / SIMATIC S7-200, CPU 222 | ||||||||||||||
6ES7214-1AD23-0XB8 / SIMATIC S7-200 CN, CPU 224 | ||||||||||||||
6ES7223-7PB22-0XA8 | ||||||||||||||
6ES7223-1PH22-0XB8
|
Additional Information:
Service Details:
Brand | Siemens |
Manufacturer Series | S7-1200 |
Part Number | 6ES7222-1BD30-0XB0 |
Warranty | 12 Months |
Product Type Designation | SM 1231, AI 4x16 bit RTD |
Rated Value (DC) | 24 V |
Current Consumption | 40 mA |
From Backplane Bus 5 V DC | 80 mA |
Power Loss | 1.5 W |
Number of Analog Inputs | 4; Resistance thermometer |
Width | 45 mm |
Height | 100 mm |
Depth | 75 mm |
Weight, Approx | 220 g |
6ES72111BE400XB0 / CPU1211C, AC/DC/RELAY | ||||||||||||||||||||
6ES72111AE400XB0 / CPU1211C, DC/DC/DC | ||||||||||||||||||||
6ES72111HE400XB0 / CPU1211C, DC/DC/RELAY | ||||||||||||||||||||
6ES72121BE400XB0 / CPU 1212C, AC/DC/RLY | ||||||||||||||||||||
6ES72121AE400XB0 / CPU 1212C, DC/DC/DC | ||||||||||||||||||||
6ES72121HE400XB0 / CPU 1212C, DC/DC/RLY | ||||||||||||||||||||
6ES72141BG400XB0 / CPU1214C, AC/DC/RLY | ||||||||||||||||||||
6ES72141AG400XB0 / CPU 1214C, DC/DC/DC | ||||||||||||||||||||
6ES72141HG400XB0 / CPU 1214C, DC/DC/RELAY | ||||||||||||||||||||
6ES72151BG400XB0 / CPU 1215C, AC/DC/RELAY | ||||||||||||||||||||
6ES72151AG400XB0 / CPU 1215C, DC/DC/DC | ||||||||||||||||||||
6ES72151HG400XB0 / CPU 1215C, DC/DC/RELAY | ||||||||||||||||||||
